check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Varana | Crataeva nurvala (Rt.) | 1.765 g |
| Sahachara | Barleria prionitis (Rt.) | 1.765 g |
| Sairyaka | Strobilanthes ciliatus (Rt.) | 1.765 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 1.765 g |
| Chithraka | Plumbago zeylanica (Rt.Tr.)(Purified) | 1.765 g |
| Murva | Marsdenia tenacissima (Rt.) | 1.765 g |
| Bilva | Aegle marmelos (Rt.St.Bk.) | 1.765 g |
| Visani | Aristolochia bracteolata (Rt.) | 1.765 g |
| Bruhathi | Solanum indicum (Rt.) | 1.765 g |
| Kandakari | Solanum xanthocarpum (Pl.) | 1.765 g |
| Karanja | Pongamia pinnata (St.Bk.) | 1.765 g |
| Chiruvilwa | Holoptelea integrifolia (St.Bk.) | 1.765 g |
| Hareethaki | Terminalia chebula (P.) | 1.765 g |
| Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 1.765 g |
| Sigru | Moringa oleifera (St.Bk.) | 1.765 g |
| Darbha | Imperata cylindrical (Rt.) | 1.765 g |
| Bhallathaka | Semecarpus anacardium (Fr.)(Purified) | 1.765 g |
Obesity, Head-ache, Internal Abscess and all diseases related with kapha meda
15 ml twice daily, with four times of lukewarm water, one hour before food, or as directed by the Physician