check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Punarnava | Boerhaavia diffusa (Pl.) | 17.64 g |
| Bilva | Aegle marmelos (Rt.St.Bk.) | 1.7 g |
| Shyonaka | Oroxylum indicum (Rt.St.Bk.) | 1.7 g |
| Gambhari | Gmelina arborea (Rt.St.Bk.) | 1.7 g |
| Patala | Stereospermum suaveolens (Rt.St.Bk.) | 1.7 g |
| Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 1.7 g |
| Prsnaparni | Uraria picta (Rt.) | 1.7 g |
| Salaparni | Desmodium gangeticum (Rt.) | 1.7 g |
| Bruhathi | Solanum indicum (Rt.) | 1.7 g |
| Kandakari | Solanum xanthocarpum (Rt.) | 1.7 g |
| Gokshura | Tribulus terrestris (Pl.) | 1.7 g |
| Jeevanthi | Leptadenia reticulata (Rt.Tr.) | 1.7 g |
| Aswagandha | Withania somnifera (Rt.) | 1.7 g |
| Eranda | Ricinus communis (Rt.) | 1.7 g |
| Satavari | Asparagus racemosus (Rt.Tr.) | 1.7 g |
| Darbha | Imperata cylindrical (Rt.) | 1.7 g |
| Kasa | Saccharum spontaneum (Rt.) | 1.7 g |
| Sara | Saccharum munja (Rt.) | 1.7 g |
| Kusa | Desmostachya bipinnata (Rt.) | 1.7 g |
| Ikshu | Saccharum officinarum (Rt.) | 1.7 g |
| Hapusha | Juniperus communis (Rt.) | 1.7 g |
| Pippali | Piper longum (Fr.) | 0.35 g |
| Pippalimoola | Piper longum (Rt.) | 0.35 g |
| Saindhava | Rock salt | 0.35 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.35 g |
| Madhooka | Madhuca indica (Fl.) | 0.35 g |
| Draksha | Vitis vinifera (Dr.Fr.) | 0.35 g |
| Yavani | Trachyspermum ammi (Fr.) | 0.35 g |
| Sunti | Zingiber officinale (Rz.) | 0.35 g |
| Guda | Jaggery | 5.3 g |
| Eranda thaila | Castor oil | 3.5 g |
| Ghrutha | Cow ghee | 7.1 g |
| Ksheera | Cow milk | 7.1 ml |
Constipation, Abscess, Hemorrhoids, Oedema, Bloating, Hernia, General debility, Gynec disorder
10 g in the morning, or as directed by the Physician.