check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Bala | Sida retusa (Rt.) | 2.46 g |
| Aswagandha | Withania somnifera (Rt.) | 2.46 g |
| Jeevaka | Lilium polyphyllum (Rt.) | 0.049 g |
| Eranda | Ricinus communis (Rt.) | 0.049 g |
| Rasna | Alpinia galanga (Rz.) | 0.024 g |
| Ela | Elettaria cardamomum (Sd.) | 0.024 g |
| Prasarani | Paederia foetida (Pl.) | 0.024 g |
| Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.024 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.024 g |
| Gokshura | Tribulus terrestris (Fr.) | 0.024 g |
| Guda | Jaggery | 7.39 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.39 g |
All types of Rheumatic and Nervous disorders, GivEesGeneral debility, Postnatal care.
15 to 30 ml twice daily after food, or as directed by the Physician