check
| Ingredients | Scientific Name | Qty |
|---|---|---|
| Vasa | Adhatoda vasica (Rt.) | 4.28 g |
| Twak | Elettaria cardamomum (Sd.) | 0.021 g |
| Ela | Cinnamomum zeylanicum (St.Bk.) | 0.021 g |
| Patra | Cinnamomum tamala (Lf.) | 0.021 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.021 g |
| Kankolam | Piper cubeba (Fr.) | 0.021 g |
| Sunti | Zingiber officinale (Rz.) | 0.021 g |
| Maricha | Piper nigrum (Fr.) | 0.021 g |
| Pippali | Piper longum (Fr.) | 0.021 g |
| Hribera | Coleus vettiveroides (Rt.) | 0.021 g |
| Dhathaki | Woodfordia fruticosa (Fl.) | 0.17 g |
| Guda | Jaggery | 2.14 g |
Cough, Bronchial Asthma, Haemoptysis and other Respiratory tract disorders
15 to 30 ml twice daily after food, or as directed by the Physician.